loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 215.10 7.74 25.90
Equity-ICICI Bank Mar 31, 2025 162.17 5.83 11.98
Equity-Reliance Industr Mar 31, 2025 105.96 3.81 6.25
Reverse Repo-TREPS Mar 31, 2025 99.91 3.59 -54.01
Equity-Bajaj Finance Mar 31, 2025 96.05 3.46 4.87
Equity-Bharti Airtel Mar 31, 2025 89.16 3.21 10.39
Equity-St Bk of India Mar 31, 2025 88.74 3.19 12.01
Equity-Eternal Ltd Mar 31, 2025 87.87 3.16 -30.18
Equity-Kotak Mah. Bank Mar 31, 2025 84.19 3.03 131.60
Equity-One 97 Mar 31, 2025 83.49 3.00 9.58
Equity-H P C L Mar 31, 2025 81.21 2.92 0.00
Equity-Adani Ports Mar 31, 2025 80.13 2.88 56.34
Equity-KPIT Technologi. Mar 31, 2025 76.43 2.75 123.88
Equity-Varun Beverages Mar 31, 2025 71.03 2.56 39.21
Equity-NTPC Mar 31, 2025 57.94 2.08 14.82
Equity-Cartrade Tech Mar 31, 2025 56.75 2.04 7.61
Equity-Power Grid Corpn Mar 31, 2025 55.65 2.00 194.99
Equity-PNB Housing Mar 31, 2025 55.47 2.00 36.48
Equity-REC Ltd Mar 31, 2025 54.08 1.95 73.51
Equity-A B B Mar 31, 2025 52.56 1.89 55.11
Equity-Shriram Finance Mar 31, 2025 52.14 1.88 95.55
Equity-Fortis Health. Mar 31, 2025 50.25 1.81 13.98
Equity-DLF Mar 31, 2025 49.41 1.78 7.07
Equity-Indegene Mar 31, 2025 48.85 1.76 12.54
Equity-Apollo Hospitals Mar 31, 2025 46.40 1.67 35.67
Equity-Adani Energy Sol Mar 31, 2025 45.19 1.63 67.06
Equity-Motil.Oswal.Fin. Mar 31, 2025 44.58 1.60 28.89
Equity-Federal Bank Mar 31, 2025 42.11 1.52 0.00
Equity-Bharat Electron Mar 31, 2025 41.53 1.49 59.38
Equity-Interglobe Aviat Mar 31, 2025 40.86 1.47 0.00
Equity-Bajaj Auto Mar 31, 2025 39.15 1.41 -0.30
Equity-HDFC AMC Mar 31, 2025 38.33 1.38 10.63
Equity-Muthoot Finance Mar 31, 2025 35.55 1.28 0.00
Equity-Torrent Pharma. Mar 31, 2025 34.38 1.24 38.00
Equity-Cummins India Mar 31, 2025 34.14 1.23 0.00
Equity-Cholaman.Inv.&Fn Mar 31, 2025 33.44 1.20 66.67
Equity-Lemon Tree Hotel Mar 31, 2025 33.19 1.19 5.51
Equity-ICICI Lombard Mar 31, 2025 30.25 1.09 6.03
Equity-Saregama India Mar 31, 2025 27.37 0.98 74.77
Equity-360 ONE Mar 31, 2025 26.53 0.95 35.06
Equity-K P R Mill Ltd Mar 31, 2025 26.16 0.94 13.09
Equity-HDFC Life Insur. Mar 31, 2025 25.96 0.93 12.69
Equity-BLS Internat. Mar 31, 2025 25.91 0.93 38.08
Equity-Syrma SGS Tech. Mar 31, 2025 24.33 0.88 37.17
Equity-Glaxosmi. Pharma Mar 31, 2025 24.31 0.87 16.36
Equity-Westlife Food Mar 31, 2025 24.14 0.87 2.45
Equity-Phoenix Mills Mar 31, 2025 22.78 0.82 6.15
Equity-ITC Hotels Mar 31, 2025 20.97 0.75 0.00
Equity-Honeywell Auto Mar 31, 2025 19.77 0.71 -0.05
Equity-Hitachi Energy Mar 31, 2025 7.70 0.28 0.00
Equity-Electronics Mart Mar 31, 2025 6.64 0.24 -3.48
Equity-S H Kelkar & Co. Mar 31, 2025 5.38 0.19 6.70
Net CA & Others-Net CA & Others Mar 31, 2025 -2.25 -0.06 -100.78